LIMITED MODIFIED POINTS
| PLACE | CAR# | LIMITED MOD. 5/6/11 | POINTS |
| 1 | 4 | JOHNNY HOLDEN | 872 |
| 2 | 18 | JOHN WYBLE | 862 |
| 3 | 12M | HOWARD WILLIS | 819 |
| 4 | 97 | CREIG RAYON | 588 |
| 5 | 78 | KAMRON CAMPBELL | 557 |
| 6 | 1BH | TIM CRITES | 485 |
| 7 | 24B | BRENT BROUSSARD | 476 |
| 8 | 18M/20M | BOBBY MIDDLETON | 391 |
| 9 | 39 | CHAD CAMBRON | 367 |
| 10 | 2C | KEVIN SELLEERS | 367 |
| 11 | 60 | BILLY GOULD | 367 |
| 12 | 955 | ROBERT METZ | 357 |
| 13 | 20 | EDDIE HOLLEY | 352 |
| 14 | 33 | BOBBY FEHRING | 351 |
| 15 | 211 | DEAN HOLLIER | 264 |
| 16 | 11JR | JOHNNY BROWN | 255 |
| 17 | 46 | RANDY BRIDGES | 254 |
| 18 | 9 | SHANE HEBERT | 205 |
| 19 | 4D | DOUG MANCHESTER | 166 |
| 20 | 14 | TRACY BEAR | 165 |
| 21 | 14C | CHRIS JEWELL JR. | 142 |
| 22 | 2C | JOHN O. WHITTINGTON | 104 |
| 23 | 1B | GRANT BROWN | 103 |
| 24 | 9B | DANNY HEBERT | 101 |
| 25 | 3J | KEVIN DUPONT | 97 |
| 26 | 18M | ROY CATLIN | 92 |
| 27 | 43 | JEFF MUELLER | 92 |
| 28 | 420 | ERIC CEGIELSKI | 91 |
| 29 | 0 | SHANE HELTON | 89 |
| 30 | 29 | MIKE WALLING | 89 |
| 31 | 2J | TODD JOUETT | 88 |
| 32 | 36 | STEVE HOPPE | 88 |
| 33 | 147 | G.W. HESSONG | 86 |
| 34 | 622 | KIRBY CORDELL | 85 |
| 35 | 31T | TYLER KING | 85 |
| 36 | 26 | HALLEY MOORE | 82 |
| 37 | 260 | ERIK THORNE | 81 |
| 38 | 14D | DEREK LEGG | 76 |
| 39 | 71J | CHRIS JOHNSON | 74 |
| 40 | 17F | CHRIS JEWELL | 70 |
| 41 | 65 | SHANNON FOX | 0 |
| 42 | 84 | STACEY TYLER | 0 |
| 43 | 88 | FRAN COLLINS | 0 |
